MOMD Genome Explorer
Selected genome: Shigella flexneri 19428wH2_1568
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 237 bases: 5,139,722 bps CDS: 5,034 rRNA: 13 tRNA: 87 tmRNA: 1

Total number of protein coding genes annotated/found: 4,833Display 20 50 100 All items per page
Items 1 - 20🡆  click arrow to navigate by page or of 242 pages
Molecule AscendingPID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5015|JADGKR010000143.1MBF0743763.1NA AA317/105317-1aspartate/glutamate racemase family protein
SEQF5015|JADGKR010000143.1MBF0743764.1NA AA177/59499-323NCS1 family nucleobase:cation symporter-1
SEQF5015|JADGKR010000051.1MBF0743423.1NA AA240/802619-2858hypothetical protein
SEQF5015|JADGKR010000051.1MBF0743424.1NA AA693/2312855-3547hemagglutinin
SEQF5015|JADGKR010000051.1MBF0743425.1NA AA390/1303544-3933hypothetical protein
SEQF5015|JADGKR010000051.1MBF0743426.1NA AA645/2154164-4808IS66 family insertion sequence hypothetical protein
SEQF5015|JADGKR010000051.1MBF0743427.1NA AA348/1164805-5152IS66 family insertion sequence element accessory protein TnpB
SEQF5015|JADGKR010000051.1MBF0743428.1NA AA1557/5195172-6728IS66 family transposase
SEQF5015|JADGKR010000051.1MBF0743429.1NA AA1023/3416728-7750hypothetical protein
SEQF5015|JADGKR010000051.1MBF0743430.1NA AA486/1627747-8232hypothetical protein
SEQF5015|JADGKR010000051.1MBF0743431.1NA AA495/1658490-8984hypothetical protein
SEQF5015|JADGKR010000051.1MBF0743432.1NA AA456/1528989-9444hypothetical protein
SEQF5015|JADGKR010000051.1MBF0743433.1NA AA258/869966-10223hemagglutinin
SEQF5015|JADGKR010000051.1MBF0743434.1NA AA351/11710229-10579DUF596 domain-containing protein
SEQF5015|JADGKR010000051.1MBF0743435.1NA AA579/19314853-15431recombinase family protein
SEQF5015|JADGKR010000051.1MBF0743436.1NA AA273/9115424-15696arylsulfatase regulator
SEQF5015|JADGKR010000051.1MBF0743437.1NA AA420/14016613-17032Exc2 family lipoprotein
SEQF5015|JADGKR010000051.1MBF0743438.1NA AA354/11817402-17755hypothetical protein
SEQF5015|JADGKR010000051.1MBF0743439.1NA AA399/13317767-18165hypothetical protein
SEQF5015|JADGKR010000051.1MBF0743440.1NA AA378/12619853-19476GntR family transcriptional regulator
Items 1 - 20🡆  click arrow to navigate by page or of 242 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by